Pricing Chart
Jerusalem Area | All prices in NIS (New Israeli Shekel), with no additional tax added | ||
Duration of Activity | Up to 30 participants | Between 30 – 60 participants | |
Up to 2 hours | 500.00 | 900.00 | |
Half Day (up to 4 hours) | 750.00 | 1400.00 | |
Full Day (up to 8 hours) | 950.00 | 1800.00 | |
Ein Sataf/ Golan Heights/Ketura/Shuva |
|||
Duration of Activity | Up to 30 participants | Between 30 – 60 participants | |
Up to 2 hours | 700.00 | 1300.00 | |
Half Day (up to 4 hours) | 900.00 | 1700.00 | |
Full Day (up to 8 hours) | 1300.00 | 2500.00 | |
Carmel Forest/ Desert Hike and special sites |
|||
Duration of Activity |
|
Between 30 – 60 participants | |
Up to 2 hours | 800.00 | 1500.00 | |
Half Day (up to 4 hours) | 1000.0 | 1700.00 | |
Full Day (up to 8 hours) | 1300.00 | 2500.00 |